Spot price history
Electricity price 2025
The average spot price in 2025 was 5.08 c/kWh including VAT. The cheapest month was May (2.29 c/kWh) and the most expensive August (6.93 c/kWh).
Monthly average prices 2025
| Month | Average | Cheapest day | Most expensive day | Hours above 30 c |
|---|---|---|---|---|
| January | 6.63 c/kWh | 0.20 | 17.55 | 7 |
| February | 5.93 c/kWh | 0.21 | 19.99 | 5 |
| March | 5.96 c/kWh | 0.03 | 21.81 | 7 |
| April | 5.99 c/kWh | -0.15 | 22.58 | 25 |
| May | 2.29 c/kWh | -0.36 | 12.90 | 0 |
| June | 2.33 c/kWh | -0.29 | 15.51 | 5 |
| July | 3.03 c/kWh | 0.37 | 8.29 | 0 |
| August | 6.93 c/kWh | 0.04 | 26.17 | 15 |
| September | 5.25 c/kWh | 0.27 | 14.45 | 9 |
| October | 6.14 c/kWh | 0.12 | 24.83 | 9 |
| November | 6.02 c/kWh | 0.12 | 17.88 | 2 |
| December | 4.51 c/kWh | 0.10 | 15.00 | 0 |
Frequently asked questions
How much did electricity cost in 2025?
The average spot price in 2025 was 5.08 c/kWh including VAT. Monthly averages ranged from 2.29 to 6.93 c/kWh.
Which was the cheapest month of 2025?
The cheapest month was May, with an average of 2.29 c/kWh. The most expensive was August (6.93 c/kWh).
How does 2025 compare with the previous year?
In 2024 the average was 5.67 c/kWh, so 2025 was cheaper.
Source: sahkotin.fi (Nord Pool day-ahead, Finnish price area). Prices include VAT. Data updated 3 September 2026.