Spot price history
Electricity price 2023
The average spot price in 2023 was 6.66 c/kWh including VAT. The cheapest month was May (3.30 c/kWh) and the most expensive December (9.46 c/kWh).
Monthly average prices 2023
| Month | Average | Cheapest day | Most expensive day | Hours above 30 c |
|---|---|---|---|---|
| January | 8.65 c/kWh | 1.87 | 14.91 | 0 |
| February | 8.82 c/kWh | 2.36 | 15.18 | 0 |
| March | 8.16 c/kWh | 2.38 | 16.59 | 0 |
| April | 6.66 c/kWh | 1.95 | 12.56 | 0 |
| May | 3.30 c/kWh | -0.41 | 10.78 | 0 |
| June | 5.37 c/kWh | 0.51 | 13.58 | 0 |
| July | 4.08 c/kWh | -0.95 | 8.52 | 0 |
| August | 8.23 c/kWh | -0.54 | 30.14 | 25 |
| September | 4.08 c/kWh | 0.01 | 13.59 | 9 |
| October | 4.67 c/kWh | -0.39 | 12.90 | 4 |
| November | 8.63 c/kWh | -22.51 | 35.68 | 13 |
| December | 9.46 c/kWh | 0.47 | 21.51 | 5 |
Frequently asked questions
How much did electricity cost in 2023?
The average spot price in 2023 was 6.66 c/kWh including VAT. Monthly averages ranged from 3.30 to 9.46 c/kWh.
Which was the cheapest month of 2023?
The cheapest month was May, with an average of 3.30 c/kWh. The most expensive was December (9.46 c/kWh).
How does 2023 compare with the previous year?
2023 is the first year in our price history, so there is no earlier comparison.
Source: sahkotin.fi (Nord Pool day-ahead, Finnish price area). Prices include VAT. Data updated 3 September 2026.