Spot price history
Electricity price 2024
The average spot price in 2024 was 5.67 c/kWh including VAT. The cheapest month was August (1.55 c/kWh) and the most expensive January (13.18 c/kWh).
Monthly average prices 2024
| Month | Average | Cheapest day | Most expensive day | Hours above 30 c |
|---|---|---|---|---|
| January | 13.18 c/kWh | 1.55 | 109.97 | 44 |
| February | 6.40 c/kWh | 0.11 | 18.54 | 4 |
| March | 7.36 c/kWh | 2.57 | 11.56 | 0 |
| April | 6.06 c/kWh | 0.20 | 12.13 | 2 |
| May | 4.36 c/kWh | -0.32 | 16.15 | 11 |
| June | 4.47 c/kWh | -0.13 | 15.22 | 4 |
| July | 2.08 c/kWh | -0.60 | 4.01 | 0 |
| August | 1.55 c/kWh | -0.65 | 6.73 | 0 |
| September | 7.03 c/kWh | 0.07 | 24.86 | 25 |
| October | 5.10 c/kWh | -0.12 | 30.26 | 27 |
| November | 5.69 c/kWh | -0.01 | 15.83 | 0 |
| December | 4.87 c/kWh | 0.16 | 17.25 | 11 |
Frequently asked questions
How much did electricity cost in 2024?
The average spot price in 2024 was 5.67 c/kWh including VAT. Monthly averages ranged from 1.55 to 13.18 c/kWh.
Which was the cheapest month of 2024?
The cheapest month was August, with an average of 1.55 c/kWh. The most expensive was January (13.18 c/kWh).
How does 2024 compare with the previous year?
In 2023 the average was 6.66 c/kWh, so 2024 was cheaper.
Source: sahkotin.fi (Nord Pool day-ahead, Finnish price area). Prices include VAT. Data updated 3 September 2026.